Aachraya Shri Nemisuriswarji Maharaj Saheb Samuday | Panchvarshiya Tulnatmak Talika 1986-2019 | |||||||
Sr.no. | Muniraj Sampraday | Thana | Year | Place | Muniraj | Sadhviyo | Thana | |
1 | Shri Vijay Hemchandrasuriswarji M.S. | 3 | 1986 | 111 | 166 | 335 | 501 | |
1990 | 93 | 189 | 362 | 551 | ||||
2 | Aacharya Shri Nayprabhsuriswarji M.S. | 4 | 1995 | 107 | 194 | 391 | 585 | |
2000 | 118 | 142 | 410 | 552 | ||||
3 | Aacharya Shri Prabhodhanchandrasuriji M.S. | 7 | 2005 | 133 | 145 | 441 | 586 | |
2010 | 130 | 130 | 435 | 565 | ||||
4 | Aacharya shri Shilcchandrasuriji M.S. | 10 | 2015 | 135 | 152 | 465 | 617 | |
2018 | 140 | 153 | 468 | 621 | ||||
5 | Aacharya Shri Prabhakarsuriji M.S. | 3 | 2019 | 140 | 153 | 468 | 621 | |
6 | Aacharya Shri Jinotamsuriji M.S. | 7 | ||||||
Total chaturmas Munirajo - 39 | ||||||||
Total chaturmas sadhviyo - 101 | ||||||||
Total Chaturmas - 140 | ||||||||
Total Muniraj - 153 | ||||||||
Total Sadhviyo - 468 | ||||||||
Total Muniraj -Sadhviyo - 621 | ||||||||
Aa sampraday ma 34 varsho ma total 120 sadhu sadhviyo ni vruddhi thai che | ||||||||
1986 ma sadhu sadhviyo ni sankhya 501 vidhman hati | ||||||||
2019 ma aa sankhya vadhine 621 thai che | ||||||||
vruddhi dar 24% che. |