Aachraya Shri Siddhisuriswarji Maharaj Saheb (Bapji) Samuday | Panchvarshiya Tulnatmak Talika 1986-2019 | |||||||
Sr.no. | Muniraj Sampraday | Thana | Year | Place | Muniraj | Sadhviyo | Thana | |
1 | Pujya Aacharya Shri Yashovijaysuriswarji M.S. | 50 | 1986 | 10 | 25 | 300 | 325 | |
Pujya Aachaarya Shri Munichandrasuriji M.S. | 1990 | 54 | 28 | 373 | 401 | |||
Pujya Aacharya Shri Rajpunyasuriswarji M.S. | 1995 | 15 | 26 | 102 | 128 | |||
Pujya Aacharya Shri Rajpunyasurisarji M.S. | 2000 | 55 | 28 | 370 | 398 | |||
Pujya Aacharya Shri Bhagyeshvijaysuriji M.S. | 2005 | 64 | 37 | 370 | 407 | |||
Pujya Munishri Mahayashvijayji M.S. | 2010 | 77 | 48 | 370 | 418 | |||
Panyash Shri Pundrikratnavijayji M.S. | 2015 | 69 | 62 | 418 | 480 | |||
2018 | 87 | 79 | 442 | 521 | ||||
2 | Pujya Aacharya Bha.Shri Navratnasuriswarji M.S. | 9 | 2019 | 80 | 72 | 457 | 529 | |
3 | Pujya Aacharya Bha.Shri Hemchandrasuriswarji M.S. | 2 | ||||||
4 | Panyash Shri Moksheshvijayji M.S. | 3 | ||||||
Panyash shri Kalpagnavijay Gani M.S. | ||||||||
5 | Panyash Shri Shrutratnavijayji M.S. | 3 | ||||||
6 | Panyash shri Rajratnavijay Gani M.S. | 5 | ||||||
7 | Sadhviji Kevalyaratnashriji M.S. | 100 | ||||||
Sadhviji Shri Mokshrasashriji M.S. | ||||||||
8 | Sadhviji Bhavpurnashriji M.S. | 6 | ||||||
9 | Sadhviji Bhavpurnashriji M.S. | 25 | ||||||
Sadhviji Prasamchandrashriji M.S. | ||||||||
Sadhviji Purnodayashriji M.S. | ||||||||
Sadhviji Mokshpurnashriji M.S. | ||||||||
Shriji Prasamdarshnashriji M.S. | ||||||||
Sadhviji Dhairyaratnashriji M.S. | ||||||||
Sadhviji Saumyaratnashriji M.S. | ||||||||
10 | Sadhviji Tarunratnashriji M.S. | 11 | ||||||
11 | Sadhviji Jaichandrashriji M.S. | 3 | ||||||
12 | Sadhviji Samaygnashriji M.S. | 3 | ||||||
13 | Sadhviji Bhavyadarshitashriji M.S. | |||||||
14 | Sadhviji Fulchandashriji M.S. | 3 | ||||||
15 | Sadhviji Hinagnashriji M.S. | 3 | ||||||
16 | Sadhviji Shrutpragnashriji M.S. | 5 | ||||||
17 | Sadhviji Kirnodayashriji M.S. | 4 | ||||||
18 | Sadhviji Parmarsashriji M.S. | 4 | ||||||
19 | Sadhviji Darshanratishriji M.S. | 4 | ||||||
20 | Sadhviji Swayamprabhashriji M.S. | 4 | ||||||
21 | Sadhviji Gungnashriji M.S. | 6 | ||||||
22 | Sadhviji Dhyangunashriji M.S. | 2 | ||||||
Total chaturmas munirajo - 6 | ||||||||
Total Chaturmas sadhviyo - 71 | ||||||||
Total Chaturmas - 79 | ||||||||
Total Muniraj - 72 | ||||||||
Total Sadhviyo - 457 | ||||||||
Total Muniraj - Sadhviya - 529 | ||||||||
Aa sampraday ma 34 varsho ma total 204 sadhu sadhviyoni vruddhi thai che | ||||||||
1986 ma total sadhu sadhviyo ni sankhya 325 thi hati | ||||||||
2019 ma vadhine 529 thai che. | ||||||||
Vruddhi dar 63% che. |